We would like to thank all the teachers and students for their hard work and for making us proud again this year!!!
NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
PSLE 2015 EXAMINATION RESULTS
PEACE MATUNDA PRIMARY SCHOOL – P0105130
NUMBER OF STUDENTS: 8
SCHOOL POSITION DISTRICT LEVEL: 11 out of 130
SCHOOL POSITION REGIONAL LEVEL: 96 out of 603
SCHOOL POSITION NATIONAL LEVEL : 1337 out of 16096
CAND. NO | SEX | CANDIDATE NAME | SUBJECTS |
PS0105130-001 | M | ALEX FORGET MBISE | Kiswahili – B, English – A, Social Studies – C, Maths – C, Science – B, Average Grade – B |
PS0105130-002 | M | FARAJA AENEA KANUYA | Kiswahili – B, English – A, Social Studies – C, Maths – D, Science – B, Average Grade – B |
PS0105130-003 | M | GIPSON STEVEN KAAYA | Kiswahili – A, English – A, Social Studies – B, Maths – C, Science – C, Average Grade – B |
PS0105130-004 | M | MESHACK AKIRWA MBISE | Kiswahili – B, English – B, Social Studies – B, Maths – C, Science – C, Average Grade – B |
PS0105130-005 | M | SILAS MIKA NASSARY | Kiswahili – C, English – A, Social Studies – B, Maths – C, Science – C, Average Grade – B |
PS0105130-006 | M | STEVEN ELIFURAHA KAAYA | Kiswahili – B, English – A, Social Studies – C, Maths- C, Science – B, Average Grade – B |
PS0105130-007 | F | LOVENESS MALAKI NNKO | Kiswahili – B, English – A, Social Studies – B, Maths – B, Science – C, Average Grade – B |
PS0105130-008 | F | TUNU DAVID NANYARO | Kiswahili – B, English – A, Social Studies – C, Maths- C, Science – C, Average Grade – B |
Leave a Reply